Please choose a document link below to download the handout described.
| Weekday | Time | Title | Document |
|---|---|---|---|
| Monday | 10:30 AM - Noon | Organizing for Effective Compliance Conflict of Interest in Research, Education, and Healthcare | 22508 1030 a.m. Organizing for Effective Compliance |
| Monday | 10:30 AM - Noon | F&A Proposal Review and Negotiation Issues A Panel Discussion | 22508 1030 a.m. F&A Proposal Review and Negotiation Issues A Panel Discussion |
| Monday | 10:30 AM - Noon | Continuum of Compliance: A Model for Risk Assessment, Departmental Training, Departmental Monitoring | 22508 1030 a.m. Continuum of Compliance A Model for Risk Assessment |
| Monday | 10:30 AM - Noon | IG Update | |
| Monday | 10:30 AM - Noon | Financial Management for Complex Grants and Cooperative Agreements | |
| Monday | 10:30 AM - Noon | Financial Compliance: A Self Examination for PUIs |
22508 1030 a.m. Financial Compliance a Self Examination for PUIs 22508 1030 a.m. Financial Compliance a Self Examination for PUIs a |
| Monday | 10:30 AM - Noon | Post Award Accounting Best Practices from Proposal to Closeout | 22508 1030 a.m. Post Award Accounting Best Practices from Proposal to Closeout |
| Monday | 10:30 AM - Noon | Let's Fix It Before It's Broken: Audit Findings as a Resource to Educate Staff, Faculty and University Administration | 22508 1030 a.m. Let's Fix It Before It's Broken Audit Findings as a Resource to Educate Staff, Faculty and University Administration |
| Weekday | Time | Title | Document |
| Monday | 1:15 2:45 p.m. | Clinical Research Financial Management and Billing Compliance | |
| Monday | 1:15 2:45 p.m. | Forum on Graduate Student Compensation | |
| Monday | 1:15 2:45 p.m. | Hot Topics A Panel of University Representatives | |
| Monday | 1:15 2:45 p.m. | Life in the Trenches: Both Sides of the Coin | 22508 115 p.m. Life in the Trenches Both Sides of the Coin |
| Monday | 1:15 2:45 p.m. | Developing Partnerships with Facutly PIs The Rewards of Working with Faculty and Gaining Their Trust | |
| Monday | 1:15 2:45 p.m. | Federal Grants Policy Update | |
| Monday | 1:15 2:45 p.m. | Hospital/Academic Medical Centers Senior Forum Current Issues | |
| Monday | 1:15 2:45 p.m. | PUI Open Forum | |
| Monday | 1:15 2:45 p.m. | A 21 The Essentials | 22508 115 p.m. A 21 The Essentials |
| Monday | 1:15 2:45 p.m. | Key Risks in Sponsored Cost Compliance, Grant Accounting and Financial Management: What Are They And What Should We Be Doing About Them? | |
| Weekday | Time | Title | Document |
| Monday | 3:15 4:00 p.m. | Changing Your Effort Reporting System: Its Not Just Software! | 22508 315 p.m. Changing Your Effort Reporting System Its Not Just Software |
| Monday | 3:15 4:00 p.m. | Cost Sharing Denial No Longer Works | 22508 315 p.m. Cost Sharing Denial No Longer Works |
| Monday | 3:15 4:00 p.m. | Department Budget Models | |
| Monday | 3:15 4:00 p.m. | A 133 Audit Cognizance in the R&D Cluster Program A Symphony or a Bad Score? | |
| Monday | 3:15 4:00 p.m. | A 133 Survival Guide for Hospitals and Medical Centers | 22508 315 p.m. A 133 Survival Guide for Hospitals and Medical Centers |
| Monday | 3:15 4:00 p.m. | Enhancing PUI Grantsmanship Outcomes Through Effective Use of F&A Distribution Models | 22508 315 p.m. Enhancing PUI Grantsmanship Outcomes Through Effective Use of F&A Distribution Models 22508 315 p.m.Enhancing PUI Grantsmanship Outcomes Through Effective Use of F&A Distribution Models a 22508 315 p.m Enhancing PUI Grantsmanship Outcomes Through Effective Use of F&A b |
| Monday | 3:15 4:00 p.m. | A 133 and A 110 (The Other As) | 22508 315 p.m. A 133 and A 110 the Other As |
| Monday | 3:15 4:00 p.m. | Roles and Responsibilities in Grants Management | 22508 315 p.m. Roles and Responsibilities in Grants Management |
| Monday | 3:15 4:00 p.m. | Financial Reports for Principle Investigators |
|
| Weekday | Time | Title | Document |
| Monday | 4:15 5:00 p.m. | Distinguishing Between a Subcontract and a Consulting Agreement | 22508 415 p.m. Distinguishing Between a Subcontract and a Consulting Agreement |
| Monday | 4:15 5:00 p.m. | IACUC Impacts on Post Award | 22508 415 pm IACUC Impacts on Post Award |
| Monday | 4:15 5:00 p.m. | How to Handle the Top 10 Most Difficult Post Award Issues | |
| Monday | 4:15 5:00 p.m. | New Hospital Cost Principles Update, Negotiation of Rates, Operational Procedures | 22508 415 p.m. New Hospital Cost Principles Update, Negotiation of Rates, Operational Procedures |
| Monday | 4:15 5:00 p.m. | Recharge Centers in a Translational Research Environment | 22508 415 p.m. Recharge Centers in a Translational Research Environment |
| Monday | 4:15 5:00 p.m. | Establishing Business Definitions at PUIs | 22508 415 p.m. Establishing Business Definitions at PUIs |
| Monday | 4:15 5:00 p.m. | Award Mechanisms Gift/Grant/Contract/Cooperative Agreement | |
| Monday | 4:15 5:00 p.m. | Clinical Trial Financial Management | |
| Monday | 4:15 5:00 p.m. | Stem Cell Research: Forging Ahead Without Federal Funds | 22508 415 p.m. Stem Cell Research |
| Weekday | Time | Title | Document |
|---|---|---|---|
| Tuesday | 8:30 - 10:00 a.m. | Effort and Subrecipient Monitoring an OIG Audit Case Study | |
| Tuesday | 8:30 - 10:00 a.m. | Direct vs. Indirect F6B Back to Basics | 22608 830 a.m. Direct vs. Indirect F6B Back to Basics A 22608 830 a.m. Direct vs. Indirect F6B Back to Basics B 22608 830 a.m. Direct vs. Indirect F6B Back to Basics C |
| Tuesday | 8:30 - 10:00 a.m. | Implementing Shadow Accounting Systems | 22608 830 a.m. Implementing Shadow Accounting Systems |
| Tuesday | 8:30 - 10:00 a.m. | Administration of Foreign Awards/Subawards A Federal Perspective | 22608 830 a.m. Administration of Foreign Awards |
| Tuesday | 8:30 - 10:00 a.m. | A 133 National Sampling Plan Project | |
| Tuesday | 8:30 - 10:00 a.m. | Times Ticking: The Do's and Don'ts of Time & Effort Reporting | 22608 830 a.m. Times Ticking The Dos and Donts of Time Effort Reporting |
| Tuesday | 8:30 - 10:00 a.m. | Pre- and Post Award Working Together to Promote the ARTS: Accountability, Responsibility and Transparency at PUIs | 22608 830 a.m. Pre and Post Award Working Together to Promote the ARTS Accountability Responsibility and Transparency at PUIs |
| Tuesday | 8:30 - 10:00 a.m. | F&A Rate Explained | 22608 830 a.m. F&A Rate Explained |
| Tuesday | 8:30 - 10:00 a.m. | Monitoring Subawards in Foreign Countries: How Do You Say Help! in Swahili? | Monitoring Subawards in Foreign Countries |
| Weekday | Time | Title | Document |
| Tuesday | 10:30 a.m. - Noon | Effort Reporting Challenges: Institutional Base Salary, Clinical Practice Plans, VA Appointments, K Awards | 22608 1030 a.m. Effort Reporting Challenges |
| Tuesday | 10:30 a.m. - Noon | Human Embryonic Stem Cell Research Compliance Issues and Applied Solutions | 22608 1030 am Human Embryonic Stem Cell Research Compliance Issues and Applied Solutions |
| Tuesday | 10:30 a.m. - Noon | F&A Space Study and the Role it Plays in Negotiation | 22608 1030 a.m. FA Space Study and the Role it Plays in Negotiation |
| Tuesday | 10:30 a.m. - Noon | The Fine Line Between Compliance and Productivity | |
| Tuesday | 10:30 a.m. - Noon | OMB Update | |
| Tuesday | 10:30 a.m. - Noon | Costing Issues for Hospitals and Academic Medical Centers | |
| Tuesday | 10:30 a.m. - Noon | Financial Implications for Establishing a Tech Transfer Office and Accounting for Intellectual Property Transactions at PUIs | |
| Tuesday | 10:30 a.m. - Noon | Real Life Federal Audits How to Live Through 4 in One Year | 22608 1030 a.m. Real Life Audits |
| Tuesday | 10:30 a.m. - Noon | Adapting Our Research Administration Infrastructure to the Rapidly Changing Environment | |
| Weekday | Time | Title | Document |
| Tuesday | 1:30 - 3:00 p.m. | Information Systems and the Research Enterprise: An Evolving Alliance | 22608 130 p.m. Information Systems and the Research Enterprise An Evolving Alliance |
| Tuesday | 1:30 - 3:00 p.m. | University Recharge Center - Primer | |
| Tuesday | 1:30 - 3:00 p.m. | How to Survive an Audit | 22608 130 p.m. How to Survive an Audit |
| Tuesday | 1:30 - 3:00 p.m. | Federal Representatives Q&A Panel | |
| Tuesday | 1:30 - 3:00 p.m. | Clinical Trial Budgeting Pitfalls, Successful Models, and Lessons Learned | |
| Tuesday | 1:30 - 3:00 p.m. | Communicating All Things Financial at PUIs | 22608 130 p.m. Communicating All Things Financial at PUIs A 22608 130 p.m. Communicating All Things Financial at PUIs B |
| Tuesday | 1:30 - 3:00 p.m. | Investing in Research as a Growth Strategy at Small Academic Medical Centers | |
| Tuesday | 1:30 - 3:00 p.m. | Sub - Award Management and Mismanagement | 22608 130 p.m.Subaward Management and Mismanagement |
| Tuesday | 1:30 - 3:00 p.m. | Promises, Promises: Effort Commitments Made in Proposals May Come Back to Haunt You. What Process Does Your School Have in Place to Monitor and Verify Such Commitments? | 22608 130 p.m. Promises Promises Effort Commitments Made in Proposals |
