Workshop Information

Welcome to Workshop 2010! The NCURA membership is extremely fortunate to have experts among us who are leaders in their respective areas of research administration. We hope you'll take advantage of the diverse offerings. Each workshop includes a program level, which allows members to match offerings to their individual experience level. Pre-requisites note background and/or previous experience. The program levels are:

  • Basic - Assumes basic, fundamental research administration knowledge but cannot assume there is knowledge of course content.
  • Intermediate - Assumes basic knowledge and should introduce and develop topics that exceed basic knowledge. Sessions focus on building grant and contract competency.
  • Advanced - Assumes mastery of the subject and should focus on in-depth knowledge or a broader range of topics. Sessions should focus on mastering more difficult and complex scenarios.
  • Overview - Provides a general review of a subject area from a broader perspective.
  • Update – provides a general review of new developments.

Click on the workshop title for the full description and click on the faculty name to read their bio. We have also provided the email address of the lead faculty, if you have content-specific questions about the workshop. Feel free to also contact the Workshop Coordinators Georgette Sakumoto or Ty Helpinstill if you have questions about any workshop or need assistance selecting a workshop to best fit your needs.

View SENIOR FORUM information

FULL DAY Workshops: 8:30 am — 4:30 pm SUNDAY, October 31

Program Level: Basic | Track: Pre-Award W1 Pre-Award Basics
Faculty
  • * Cindy White, Director, Office of Sponsored Programs | Belmont University | cindy.white@belmont.edu |
  • Jamie Caldwell, Director, Office of Research Services for the Health Sciences | Loyola University Chicago at the Medical Center
  • Heather M. Offhaus,Director, Medical School Grant Review & Analysis | University of Michigan-Ann Arbor |
  • Beth Seaton,Director of Sponsored Projects | Western Illinois University

Program Level: Basic | Track: Post-Award W2 Post-Award Basics
Faculty
Program Level: Basic | Track: Departmental W3 Departmental Administration Basics
Faculty
  • * Samantha J. Westcott, Senior Grant Manager, Division of Biology | California Institute of Technology | westcott@caltech.edu
  • Jennifer J. Crockett, Budget Manager, Vice Provost for Research | Northeastern University
  • Ben Prince, Administrator, Meyers Primary Care Institute | University of Massachusetts Medical School at Worcester
  • Jaynee Tolle, Senior Grant Administrator, Department of Psychiatry | University of Cincinnati

Program Level: Basic | Track: Federal W4 Introduction to the Federal Acquisition Regulations (FAR)
Faculty

Program Level: Intermediate | Track: General W5 Troublesome Terms from Non-Profits, Foundations and Industry: Caught Between a Rock and a Hard Place
Faculty

MORNING Workshops: 8:30 am — Noon SUNDAY, October 31

Program Level: Basic | Track: Compliance W6 Compliance Issues for Pre-Award Administrators
Faculty

Program Level: Basic | Track: Compliance W7 Export Controls: Regulatory Overview & Basic Concepts
Faculty

Program Level: Intermediate | Track: Compliance W8 Cost Sharing on Sponsored Projects: Why No Good Deed Goes Unpunished
Faculty

Program Level: Advanced | Track: Compliance W9 Risk Assessment: Theory to Practice
Faculty
Program Level: Advanced | Track: Compliance W10 Working with the ITAR: A Hands-on Approach to State Department Export License Applications and Requests
Faculty
  • * Kay Ellis, University Export Controls Officer/Associate Director, Office of Sponsored Projects | The University of Texas at Austin | kay.ellis@austin.utexas.edu |
  • Adilia Koch, Director of Export Compliance | California Institute of Technology |
  • David Brady, Director of the Office of Export and Secure Research Compliance | Virginia Polytechnic Institute and State University

Program Level: Advanced | Track: Compliance W11 Financial Compliance
Faculty

Program Level: Basic | Track: Departmental W12 Proposal Development to NIH
Faculty
  • * Betty A. Farbman, Associate Director, Office of Sponsored Programs | New York University | betty.farbman@nyu.edu |
  • Michael A. Sesma ,Health Scientist Administrator, Division of Developmental Translational Research | National Institute of Mental Health, NIH |
  • Vicki Krell,Research Advancement Supervisor, College of Liberal Arts and Sciences Dean's Office | Arizona State University

Program Level: Intermediate | Track: Departmental W13 Service Centers: How to Open and Operate - Legally!
Faculty

Program Level: Advanced | Track: Federal W14 Advanced Issues in A-21, A-110, A-122, and A-133
Faculty
  • * Ann Holmes, Assistant Dean, Finance and Administration ,College of Behavioral and Social Sciences | University of Maryland, College Park aholmes@bsos.umd.edu |
  • Tim Reuter, Associate Director, Post Award, Office of Sponsored Research | Stanford University

Program Level: Advanced | Track: Federal W15 Rights in Technical Data and Software and Data Policies Under Federal Grants and Contracts
Faculty
  • * Robert B. Hardy, Director, Contracts and Intellectual Property Management | Council on Governmental Relations | rhardy@cogr.edu |
  • Elaine L. Brock, Senior Associate Director, Division of Research Development and Administration | University of Michigan - Ann Arbor

Program Level: Advanced | Track: General W16 Technology Transfer, Start Ups & Industry Collaborations
Faculty

Program Level: Overview | Track: Human Capital W17 Manage Successfully: Office Leadership in Research Administration
Faculty
  • * Robert P. Lowman, Associate Vice Chancellor for Research | University of North Carolina at Chapel Hill | lowman@unc.edu |
  • Susan W. Sedwick, Associate Vice President for Research, Director, Office of Sponsored Projects | University of Texas at Austin

Program Level: Intermediate | Track: Pre-Award W18 Developing a Good Idea and Good Grantsmanship
Faculty

Program Level: Intermediate | Track: Post-Award W19 Subawards: Beyond the Basics
Faculty
  • * Pamela A. Webb, Associate Vice President for Research Administration | University of Minnesota | pwebb@umn.edu |
  • Alexandra A. McKeown, Associate Dean for Research Administration | Johns Hopkins University Bloomberg School of Public Health

AFTERNOON Workshops: 1:00 — 4:30 pm SUNDAY, October 31

Program Level: Intermediate | Track: Compliance W20 Developing An Effective Responsible Conduct of Research (RCR) Training Program
Faculty

Program Level: Intermediate | Track: Compliance W21 Export Control Reviews at the Proposal and Award Stages
Faculty
  • * Kay Ellis, University Export Controls Officer/Associate Director, Office of Sponsored Projects | University of Texas at Austin | kay.ellis@austin.utexas.edu |
  • David Brady, Director of the Office of Export and Secure Research Compliance | Virginia Polytechnic Institute and State University |
  • Adilia Koch, Director of Export Compliance | California Institute of Technology

Program Level: Advanced | Track: Compliance W22 Managing Individual and Institutional Conflicts of Interest
Faculty
  • * Denise McCartney, Associate Vice Chancellor for Research Administration | Washington University in St. Louis | mccartnd@wustl.edu |
  • Carol J. Blum, Director, Research Compliance and Administration | Council on Government Relations |
  • Todd G. Guttman, Associate Vice President for Research Compliance | The Ohio State University

Program Level: Advanced | Track: Compliance W23 Subrecipient Monitoring
Faculty
  • * Michiko Pane, Associate Director, Office of Sponsored Research | Stanford University | michiko@stanford.edu |
  • Aimee Howell, Assistant Director for Finance, Center for Advanced Study of Language | University of Maryland, College Park |
  • Csilla M. Csaplár, Senior Contract and Grant Officer | Stanford University

Program Level: Advanced | Track: Compliance W24 Beyond the Basics: BIS & OFAC Licensing
Faculty

Program Level: Intermediate | Track: Departmental W25 Preparing for Audits: Guidance for Central Office and Departments
Faculty

Program Level: Intermediate | Track: Federal W26 Thinking Like a Grant Reviewer
Faculty
  • * Robert Porter, Director of Research Development | University of Tennessee | reporter@utk.edu |
  • Peter Jackson, Chief, AIDS Research Review Branch | National Institute of Allergy and Infectious Diseases, National Institutes of Health |
  • Hortencia R. Hornbeak<, Director, Scientific Review Program | National Institute of Allergy and Infectious Diseases, National Institutes of Health |
  • Mary Kirker, Director, Grants Management Program | National Institute of Allergy and Infectious Diseases, National Institutes of Health |
  • René Etcheberrigaray, Director, Division of Neuroscience, Development and Aging, Center for Scientific Review | National Institutes of Health |
  • Betty Poon, Scientific Review Officer, AIDS Research Review Branch | National Institute of Allergy and Infectious Diseases, National Institutes of Health |

Program Level: Intermediate | Track: Federal W27 FAR and Federal Contracting
Faculty

Program Level: Intermediate | General W28 Reviewing and Negotiating MTAs, NDAs, MOUs, IPAs, CRADAs, and OTAs
Faculty
  • * Elaine L. Brock, Senior Associate Director, Division of Research Development and Administration | University of Michigan - Ann Arbor | ebrock@umich.edu |
  • Marianne R. Woods, Senior Associate Vice President for Research Administration | The University of Texas at San Antonio |
  • Harlan M. Sands, Associate Provost for Administration and Finance | University of Alabama at Birmingham.

Program Level: Intermediate | Track: General W29 Complex Issues in International Research Contracting
Faculty
  • * James J. Casey, Jr., Director, Office of Contracts and Industrial Agreements | The University of Texas at San Antonio | james.casey@utsa.edu |
  • Brian Warshawsky, Senior Contracting Officer, Office for Sponsored Research | Northwestern University |
  • Lauren Wilson, Senior Associate Director, Office for Sponsored Programs | The University of Alabama |
  • Stuart Horowitz, Managing Director, Health & Education Consulting Practice | Huron Consulting Group

Program Level: Intermediate | Track: General W30 PUI and Minority Serving Institutions: Issues and Strategies
Faculty

Program Level: Advanced | Track: General W31 Developing Training Programs: Multi-Modal Delivery and Assessment
Faculty
  • * Danielle McElwain, Sponsored Programs Administrator, Office of Sponsored Awards Management | University of South Carolina | DMCELWAI@mailbox.sc.edu |
  • Jill F. Tincher, Senior Director, Research Admin & Sponsored Programs Education | University of Miami School of Medicine |
  • Julie B. Cole , Director of Research Costing Compliance | Duke University

Program Level: Intermediate | Track: General-Clinical W32 Clinical Trials: Practical Solutions for Complex Problems
Faculty

Program Level: Basic | Track: Human Capital W33 Negotiation Skills for Research Administrators
Faculty

Program Level: Intermediate | Track: Post-Award W34 Effort Reporting and Management
Faculty

FULL DAY Workshops: 8:30 am — 4:30 pm THURSDAY, November 4

Program Level: Overview | Track: Federal W35 NIH Day
Faculty
  • * Cynthia Dwyer, Communications Specialist, Division of Communications and Outreach, Office of Extramural Research | National Institutes of Health | dwyerc@od.nih.gov |
  • Megan Columbus,Acting Director, Division of Communications and Outreach/NIH Program Manager for Electronic Receipt of Grant Applications and Agency Integration, Office of Extramural Research | National Institutes of Health |
  • Scarlett Gibb, Lead, Customer Relationship Manager, ERA External Services Team, Office of Research Information Systems | National Institutes of Health |
  • Sheri Cummins, Customer Relationship Manager for the Electronic Research Administration, Office of Research Information Systems | National Institutes of Health

Program Level: Overview | Track: Federal W36 NSF Day
Faculty
  • * Jean Feldman, Head, Policy Office, Office of Budget, Finance, and Award Management | National Science Foundation | jfeldman@nsf.gov |
  • Jeremy Leffler,Outreach Specialist, Policy Office, Division of Institution and Award Support, Office of Budget, Finance and Award Management | National Science Foundation

SENIOR FORUMS

These sessions are intended for senior level research administrators responsible for or directly involved in creating policy. It is intended to be an interactive environment. There are no additional fees for these forums but advanced registration is required. Participation is limited.

2:45 pm — 5:00 pm MONDAY, November 1

Program Level: Advanced SF1 Economic Development Issues
Panel
  • *James J. Casey, Jr., Director, Office of Contracts and Industrial Agreements | The University of Texas at San Antonio | james.casey@utsa.edu |
  • Julia Lane, Program Director, Science of Science & Innovation Policy Program | National Science Foundation |
  • Kevin Wozniak, Director, Office of Technology Licensing | Georgia Institute of Technology |
  • Anthony Boccanfuso, Executive Director | University-Industry Demonstration Partnership |
  • John M. Carfora, Associate Vice President for Research Advancement and Compliance | Loyola Marymount University

Program Level: Advanced SF2 Truth and/or Consequences in Human Subjects Research Compliance
Panel
  • * Dorothy A. Spurlock, Director, Research & Sponsored Programs | The University of Toledo | dorothy.spurlock@utoledo.edu |
  • Paula J. Roberts, Associate Vice President for Research/Director, Director of the Office of Research Services and Administration | University of Oregon |
  • Freda E. Yoder, Human Subjects Protection Analyst | Office of Human Research Protections |
  • Jody Freeman Power, Executive Director, Duke University Health System Institutional Review Board | Duke University |
  • Michelle Stickler, Director, Office of Research Subjects Protections | Virginia Commonwealth University

8:30 am — Noon TUESDAY, November 2

Program Level: Advanced SF3 The American Recovery and Reinvestment Act: Where Are We Headed?
Panel
  • * Robert Andresen, Assistant Director, Post-Award Services, Research and Sponsored Programs | University of Wisconsin-Madison | randresen@rsp.wisc.edu |
  • David Kennedy, Director of Costing Policy | Council on Governmental Relations |
  • Susan G. Ross, Director, Evanston Campus, Office for Sponsored Research | Northwestern University |
  • Mary Beth Rudofski, Director | Huron Consulting Group

Program Level: Advanced SF4 Being a Good Boss in Tough Economic Times
Panel
  • * Cindy White, Director, Office of Sponsored Programs | Belmont University | cindy.white@belmont.edu |
  • Bruce Morgan,Assistant Vice Chancellor for Research | University of California-Irvine |
  • Dan Nordquist, Assistant Vice Provost for Research & Director, Office of Grant & Research Development | Washington State University

1:15 pm — 5:00 pm TUESDAY, November 2

Program Level: Advanced SF5 Managing Change in Sponsored Programs
Panel